Mumbai, Maharashtra
GST No. 27AAACN2090A1ZZ
We are offering a wide range of Temperature Instruments such as Pyrogauge Instrument, linearised Temperature Indicator, Temperature Indicators and Universal Indicators. These products are designed with latest technology using premium quality material. Our products are highly appreciated for optimum performance, compact design, easy maintenance and durability. These products are checked precisely on various quality parameters to ensure its efficient performance and longer service life. Our clients can avail these products from us in various specifications at market leading rates.
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Material | vary |
| Color | vary |
| Diameter | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
Backed by highly experienced professionals, we have emerged as an affluent manufacturer, supplier and exporter of exceptional quality linearised Temperature Indicator. This Temperature Indicator is perfect for measuring high temperature. The offered product is precisely designed in compliance with international standards utilizing optimum quality raw material and cutting-edge technology.
Features:
Durability
Easy installation
Low running cost
Specifications:-
| Input | From 2 wire transmitter (4 to 20 mA), 24VDC available |
| Range | User selectable measuring ranges Programmable from -1999 to +1999, with decimal point. |
| Accuracy | ±least count ( i.e. 1 or 0.1) |
| Setting | Easy setting of measurement ranges & High/Low limits by Feather-touch, elegant, long life & user friendly membrane key pads. |
| Display | Bright seven segment, 4 digits for parameter & 4 digits for status. |
| Limits | High & Low Limits |
| Controls | On-Off, TIme Proportional, PI control action |
| Dead Band | Programmable |
| Logic | Heater or Alarm Programmable |
| Output | 2 Relays corresponding to each limit rated 230 V / 6 Amp. |
| Retransmission O/P | user programmable 0-20mA/4-20mA, On request |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Material | vary |
| Color | vary |
| Diameter | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
6-Point temperature indicators are available with us Six point selection switch is available to select the channels. The selector switch is heavy duty & zero contact resistance.
Features:
Highly accurate & reliable
Glass Epoxy single board design
Thermocouples, RTD''s & other inputs
Wide temperature range
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Three And Half Digit | vary |
| Temperature Range | vary |
| Height | vary |
| Material | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
Highly accurate & reliable
Glass Epoxy single board design
Thermocouples, RTD''s & other inputs
Wide temperature range
| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. |
| Inputs | J, K,R,S,T and other thermocouples, R.T.D.’s like Pt-50, Pt-100 (2,3 wire), 4-20mA, 0-1 VDC ......etc.... |
| Range, Accuracy Resolution | Refer Table - A |
| Cold Junction Compensation | Automatic |
| Sensor Open | Display indicates “1” |
| Display | 31/2 digit bright L.E.D. (.5”) in nippon 1010 41/2 digit bright L.E.D. (.5”) in nippon 1010A. |
| Ambient Temperature | 0-55 ºC |
| Humidity | 95% RH |
| Supply Voltage | 230 VAC ± 10% |
| Box Size | 48H X 96W X 180D in mm 1/8 DIN size (72W X 72H also available) |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Material | vary |
| Color | vary |
| Diameter | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
Nippon 1010-1 provides indication with 1" (one inch) display. These are easy to read displays from longer distance. The product is housed in 72H x 144W DIN size enclosure.
Highly accurate & reliable
Glass Epoxy single board design
Thermocouples, RTD''s & other inputs
Wide temperature range
Specifications:-
| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. |
| Inputs | J, K,R,S,T and other thermocouples, R.T.D.’s like Pt-50, Pt-100 (2,3 wire), 4-20mA, 0-1 VDC ......etc.... |
| Range, Accuracy Resolution | Refer Table - A |
| Cold Junction Compensation | Automatic |
| Sensor Open | Display indicates “1” |
| Display | 1" ench hieght easy to read from longer distance |
| Ambient Temperature | 0-55 ºC |
| Humidity | 95% RH |
| Supply Voltage | 230 VAC ± 10% |
| Box Size | 72H X 142W X 110D in mm |
Additional Information:
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Material | vary |
| Color | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
Dual Display
31/2 Digit
12.5 mm height
90-260 VAC
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Size | vary |
| Three And Half Digit | vary |
| Temperature Range | vary |
| Height | vary |
| Color | vary |
| Model Name/Number | vary |
Nippon 1010A are 3 1/2 digit and 41/2 digit Digital Temperature indicators respectively. They are widely used for accurate and quick measuring applications in engineering, chemical, food, Pharmaceutical Industries R & D Departments and Laboratories
Features:
Highly accurate & reliable
Glass Epoxy single board design
Thermocouples, RTD''s & other inputs
Wide temperature range
Specifications:-
|
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | NI-342 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Humidity |
| Export Of Data | |
| Display | Digital |
| Brand | Nippon |
| No. Of Channels | Multichannel, Dual Channel, Single Channel |
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Size/Dimension | vary |
| Material | vary |
| Color | vary |
| Automation Grade | Automatic |
| Diameter | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Three And Half Digit | vary |
| Temperature Range | vary |
| Height | vary |
| Model Name/Number | vary |
| Usage/Application | vary |
| Size/Dimension | vary |
Nippon 1010 are 3 1/2 digit and 4 1/2 digit Digital Temperature indicators respectively. They are widely used for accurate and quick measuring applications in engineering, chemical, food, Pharmaceutical Industries R & D Departments and Laboratories
Highly accurate & reliable
Glass Epoxy single board design
Thermocouples, RTD''s & other inputs
Specifications:-
| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. |
| Inputs | J, K,R,S,T and other thermocouples, R.T.D.’s like Pt-50, Pt-100 (2,3 wire), 4-20mA, 0-1 VDC ......etc.... |
| Range, Accuracy Resolution | Refer Table - A |
| Cold Junction Compensation | Automatic |
| Sensor Open | Display indicates “1” |
| Display | 31/2 digit bright L.E.D. (.5”) in 1010 41/2 digit bright L.E.D. (.5”) in 1010A. |
| Ambient Temperature | 0-55 ºC |
| Humidity | 95% RH |
| Supply Voltage | 230 VAC ±10% |
| Box Size | 48H X 96W X 180D in mm 1/8 DIN size (72W X 72H also available) |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Thermocouple Type | Type K |
| Class | Class 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Nippon |
| Application | Industrial Uses |
| Service Location | Pan India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Nippon |
| Usage/Application | Industrial |
| Export Of Data | |
| Display | Digital |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Pressure |
| No. Of Channels | Multichannel, Single Channel, Dual Channel |
| Warranty | 2 Years |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Thermocouple Sensor |
| Accompanying Items | Digital |
| Accuracy | AVL |
| Activation current | Use |
| Active Area | 2X2 |
| Operating temperature | -14 Degree |
| Country of Origin | Made in India |
Approx. Rs 1,600 / PieceGet Latest Price
This is a unique product housed in 48H x 48W DIN size box. The surface mounting devices are used. The top switch power supply can support 90 260 VAC.| Principle | Input suitably signal conditioned, amplified, linearised as required and displayed. |
| Inputs | J, K,R,S,T and other thermocouples, R.T.D.’s like Pt-50, Pt-100 (2,3 wire), 4-20mA, 0-1 VDC ......etc.... |
| Range, Accuracy Resolution | Refer Table - A |
| Cold Junction Compensation | Automatic |
| Sensor Open | Display indicates “1” |
| Display | 31/2 digit bright L.E.D. (.5”) in 1010 41/2 digit bright L.E.D. (.5”) in 1010A. |
| Ambient Temperature | 0-55 ºC |
| Humidity | 95% RH |
| Supply Voltage | 230 VAC+ - 10%, 50Hz, also available 90-260 VAC on request. |
| Box Size | 48H X 96W X 180D in mm 1/8 DIN size (72W X 72H also available) |
Additional Information:
Explore More Products
© Nippon Instrumentals(I) Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited