Mumbai, Maharashtra
GST No. 27AAACN2090A1ZZ
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UNIFLOW |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Flow,Pressure,Level,Temp |
| Export Of Data | Excel |
| Display | Seven Segment/LCD |
| Dimension | 96*96 |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | NI-754 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel |
| Brand | Nippon |
| Interface | vary |
| No. Of Channels | Single Channel, Dual Channel, Multichannel |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | As Per Requirement |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
| Export Of Data | Excel |
| Display | Seven Segment |
| Dimension | 96*96 |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | NI-876 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | As Per Requirement |
| Export Of Data | Excel |
| Display | Digital |
| Brand | Nippon |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
| No. Of Channels | Multichannel, Single Channel, Dual Channel |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Nippon UNSC08/16 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Export Of Data | Excel |
| Display | Seven Segment |
| Dimension | 96*96/96*192 |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number of channels | 16 |
| Model Name/Number | Nippon UNSC08 |
| Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Interface | USB |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temp,Humidity,Pressure,Level |
| Export Of Data | Excel |
| Display | Seven Segment |
| Parameters configurable | Temperature, Humidity, Current |
| No. Of Channels | Multichannel |
| Dimension | 96*192 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | As Per Requirement |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
| Export Of Data | Excel |
| Display | Seven Segment |
| Dimension | 96*96 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | As Per Requirement |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
| Export Of Data | Excel |
| Display | Seven Segment |
| Dimension | 96*96 |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UNSC098 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
| Export Of Data | Excel |
| Display | Seven Segment Display |
| Dimension | 96*96 |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temp,Humidity,Pressure,Level |
| Export Of Data | Excel |
| Display | Seven Segment LED |
| Dimension | 96*96 |
| Interface | USB |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 2.3 inch |
| Battery Type | Li Ion |
| Battery Backup | RTC Provided |
| Type | GPS Clocks |
| Usage/Application | Time Sychronisation |
| Color | RED |
| Range | 24Hrs |
| Grade | Industrial |
| Material | MS Powder Coated |
| Voltage | 230VAC |
| Display Format | HH:MM:SS |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Nippon UNSC08N |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Temp,Pressure,Level,Humidity,Flow |
| Export Of Data | Excel |
| Display | Seven Segment |
| Dimension | 96*96 |
| Usage/Application | Industrial |
| Interface | USB,MODBUS,PROFIBUS,ETHERNET |
Explore More Products
© Nippon Instrumentals(I) Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited